Date | Page | Type | Subject | Author | Railway | Location | Province State | Notes | |
---|---|---|---|---|---|---|---|---|---|
2021-05-01 | 5 | Photograph | Station | Peel Art Gallery, Museum & Archives | Caldwell Jct | ON | 6 - The only known photograph to have been taken at the joint Cardwell Junction More ... | ||
2021-05-01 | 6 | Photograph | Accident | Peel Art Gallery, Museum & Archives | Canadian Pacific | Caldwell | ON | 9 A Grand Trunk engine entertains a gallery of local spectators as it uses a ca More ... | |
2021-05-01 | 6 | Photograph | Bridge | Sandusky, Robert | Canadian Pacific | Caldwell | ON | 11 CPR’s 1926 concrete bridge abutments dominate this 1950 scene at Cardwell, l More ... | |
2021-05-01 | 6 | Photograph | Motive power, steam | Davis, Vernet | Canadian Pacific | Caldwell Jct | ON | 10 A fuzzy photo of a CPR E-class ten-wheeler leading a passenger train southbo More ... | |
2021-05-01 | 7 | Photograph | Bridge | Heckman, Joseph | Canadian Pacific | Caldwell | ON | 17 This photo was taken by Joseph Heckman in 1898 as part of a CPR facilities i More ... | |
2021-05-01 | 7 | Photograph | Historical | Beaumont, Ralph | Caldwell Jct | ON | 14 and 15 The worn “dog eared” spike, and a fish plate/rail joiner with fragmen More ... | ||
2021-05-01 | 7 | Photograph | Historical | Beaumont, Ralph | Canadian Pacific | Caldwell Jct | ON | 16 The main water feed to the CPR octagonal water tower, lost in private woodlan More ... | |
2021-05-01 | 7 | Photograph | Motive power, other | Peel Art Gallery, Museum & Archives | Canadian National | Caldwell East | ON | 13 CNR oil-electric car at Caledon East in the 1930s. It had passed Cardwell mi More ... | |
2021-05-01 | 7 | Photograph | Motive power, steam | Peel Art Gallery, Museum & Archives | Canadian National | Caldwell | ON |
12 - In the mid-1920s Canadian National 4-4-0 291 approaches the Cardwell overp More ... |
|
2021-05-01 | 8 | Article | Bridge | Beaumont, R. McLlwraith, T | Canadian Pacific | Caldwell Jct | ON | CARDWELL JUNCTION SIDEBAR – BRIDGE 271 | |
2021-05-01 | 8 | Photograph | Accident | Peter Elms Collection | Canadian Pacific | Caldwell Jct | ON | 2 photos of the wreck of CPR auxiliary work train that has fallen over the GTR l More ... | |
2021-05-01 | 9 | Article | Building | Sailer, Jason | Canadian Pacific | Vulcan | AB | Then and Now | |
2021-05-01 | 9 | Photograph | Building | Glenbow Museum and Archives | Canadian Pacific | Vulcan | AB | 1. The “nine in a line” at Vulcan. Adding to the skyline was the CPR’s mechanica More ... | |
2021-05-01 | 9 | Photograph | Building | Hooper, Ken Collection | Canadian Pacific | Vulcan | AB | 2. View of the Vulcan grain elevator row looking southwest. April 1965 | |
2021-05-01 | 9 | Photograph | Building | Sailer, Jason | Canadian Pacific | Vulcan | AB |
3. Approximately in the same location as the second photograph about 55 years l More ... |
|
2021-05-01 | 10 | Article | Reminiscences | Bailey Bram | Ontario Northland | ON | Ontario Northland at Mile Post 100 Part Eight – Railfanning the ONR | ||
2021-05-01 | 11 | Photograph | Train, freight | Bailey Bram | Ontario Northland | Boston Creek | ON | 2 – Train No. 308 with SD75I 2104 returning to Englehart from Kidd exiting the r More ... | |
2021-05-01 | 11 | Photograph | Train, freight | Bailey Bram | Ontario Northland | Cheminis, | ON | 3 – Train No. 211, double-headed by SD40-2s 1735 and 1733, is heading east by th More ... | |
2021-05-01 | 11 | Photograph | Train, passenger | Bailey Bram | Ontario Northland | Boston Creek | ON | 1 – The southbound Northlander led by GP38-2 1805 crossing Boston Creek on July More ... | |
2021-05-01 | 12 | Photograph | Bridge | Bailey Bram | Ontario Northland | Smooth Rock | ON | 7 – Finding the Mattagami River bridge at Smooth Rock requires detailed local ma More ... |