Date | Page | Type | Subject | Author | Railway | Location | Province State | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-01 | 11 | Photograph | Train, freight | Bailey Bram | Ontario Northland | Cheminis, | ON | 3 - Train No. 211, double-headed by SD40-2s 1735 and 1733, is heading east by th More ... |
|
||
2021-05-01 | 11 | Photograph | Train, passenger | Bailey Bram | Ontario Northland | Boston Creek | ON | 1 - The southbound Northlander led by GP38-2 1805 crossing Boston Creek on July More ... |
|
||
2021-05-01 | 12 | Photograph | Bridge | Bailey Bram | Ontario Northland | Smooth Rock | ON | 7 - Finding the Mattagami River bridge at Smooth Rock requires detailed local ma More ... |
|
||
2021-05-01 | 12 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Cochrane | ON | 6 - GP40-2s 2202 and 2200 are just about to leave Cochrane for Kapuskasing as Tr More ... |
|
||
2021-05-01 | 12 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Noranda | ON | 4 - ONR SD40-2 1730 and SD75I 2103 are returning from setting off a block of tan More ... |
|
||
2021-05-01 | 12 | Photograph | Train, freight | Bailey Bram | Ontario Northland | Sesekinika Lake | ON | 5 - Train No. 308, led by SD75I 2104, travelling from Kidd to Englehart is not g More ... |
|
||
2021-05-01 | 13 | Photograph | Bridge | Bailey Bram | Ontario Northland | Fauquier | ON | 9 - We are in the town of Fauquier where the ONR crosses the Ground Hog River. T More ... |
|
||
2021-05-01 | 13 | Photograph | Excursion | Bailey Bram | Ontario Northland | Moonbeam | ON | 10 - Creatures from all over the galaxy come to Moonbeam to photograph the ONR. More ... |
|
||
2021-05-01 | 13 | Photograph | Motive power, diesel | Bailey Bram | DESX Leasing | Kapuskasing | ON | 12 - DESX 1600 was originally owned by the Ontario Northland. It is presently le More ... |
|
||
2021-05-01 | 13 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Kapuskasing | OH | 11- GP38-2 1802 is leaving Kapuskasing northbound with the "Ditcher" |
|
||
2021-05-01 | 13 | Photograph | Train, freight | Bailey Bram | Ontario Northland | Departure Lake | ON | 8 - Train No. 313 again with former B&M GP40-2s 2202 and 2200 doing the honours More ... |
|
||
2021-05-01 | 14 | Photograph | Bailey Bram | Ontario Northland | Fauquier | ON | 16 - This is Train No. 514 heading timetable southbound from Kapuskasing to Coch More ... |
|
|||
2021-05-01 | 14 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Hearst | ON | 15 - GP38-2 1808 and GP40-2 2202 are leaving Hearst for Kapuskasing at Sunrise o More ... |
|
||
2021-05-01 | 14 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Mattice | ON | 13 - On their way from Kapuskasing to Hearst are GP40-2 units 2202 and 2200, cro More ... |
|
||
2021-05-01 | 14 | Photograph | Train, freight | Bailey Bram | Ontario Northland | Hearst | ON | 14 - Train No. 516 leaving Hearst, crossing the Mattawishkwia River, on its way More ... |
|
||
2021-05-01 | 15 | Photograph | Building | Bailey Bram | Ontario Northland | Hearst | ON | 17 - It is just after sunrise on July 21, 2017 in Hearst Yard, and units 1808 an More ... |
|
||
2021-05-01 | 15 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Swastika | ON | 18 - This photo taken at Swastika on September 20, 2018 is not exactly what it a More ... |
|
||
2021-05-01 | 15 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Watabeag River Bridge | ON |
19 - SD75I 2104 leads GP9 1601 over the Watabeag River Bridge on June 8, 2011 More ... |
|
||
2021-05-01 | 16 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Englehart | ON | 20 - SD40-2 units 1733 and 1735 are on the point of a northbound ballast train , More ... |
|
||
2021-05-01 | 16 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Englehart | ON | 23 - The Crew on GP38-2 1808 has the van and power car for the Ditcher in tow as More ... |
|
||