Date | Page | Type | Subject | Author | Railway | Location | Province State | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-01 | 15 | Map | Historical | Knoll, William | Canadian National | Cobourg | ON | GRAND TRUNK RAILWAY SHORE LINE ROUTE DISCONTINUED ABOUT 1869 - SUBSEQUENTLY DISM More ... |
|
||
2021-09-01 | 15 | Photograph | Historical | Knoll, William | Canadian National | Cobourg | ON | 3. This is the same general area, but much closer to the CPR, and looking south More ... |
|
||
2021-09-01 | 15 | Photograph | Historical | Knoll, William | Canadian National | Cobourg | ON | 2. When a railway has been abandoned for 160 years, it can take some imagination More ... |
|
||
2021-09-01 | 16 | Photograph | Historical | Knoll, William | Grand Trunk | Cobourg | ON | 4. Near the west end of the old GTR line, it is again in a very shallow cut, whi More ... |
|
||
2021-09-01 | 16 | Photograph | Historical | Knoll, William | Grand Trunk | Cobourg | ON | 5. Looking west at the same place as image 4. What looks suspiciously like rust More ... |
|
||
2021-09-01 | 16 | Photograph | Motive power, steam | Robson, Matthew | Kettle Valley Steam | Summerland | BC | Kettle Valley Steam Railway No. 3716, "Spirit of Summerland" is seen at Summerla More ... |
|
||
2021-09-01 | 17 | Article | Building | Sailer, Jason | Canadian Pacific | Stirling | AB | Backroads and Branchlines: Grain Elevators of the CPR Stirling Subdivision |
|
||
2021-09-01 | 17 | Photograph | Motive power, diesel | Korchinski, Nick | Canadian Pacific | Lethbridge | AB | 1. A grain train ready to leave Lethbridge to head off onto a quiet branchline. More ... |
|
||
2021-09-01 | 18 | Photograph | Bridge | Korchinski,. Nick | Canadian Pacific | Lethbridge | AB | 2. Crossing the High-Level Viaduct leaving Lethbridge and heading east. |
|
||
2021-09-01 | 18 | Photograph | Building | Korchinski,. Nick | Canadian Pacific | Legend | AB | 5. Passing the grain elevators in Legend - none of these elevators still stand |
|
||
2021-09-01 | 18 | Photograph | Building | Korchinski,. Nick | Canadian Pacific | Skiff | AB | 4.Passing the grain elevators in Skiff - only the first elevator remains |
|
||
2021-09-01 | 18 | Photograph | Building | Korchinski,. Nick | Canadian Pacific | Wrentham | AB |
3. Passing the grain elevators in Wrentham - only the first and fourth (end) e More ... |
|
||
2021-09-01 | 19 | Map | Operations | CP Corporate Archives, | Canadian Pacific | Stirling Sub | AB | CPR Stirling Subdivision (adapted from Historical CPR Western System Map - 1963) |
|
||
2021-09-01 | 19 | Photograph | Building | Korchinski,. Nick | Canadian Pacific | Nemiskam/Nemiscam | AB | 7. Passing the grain elevators in Nemiskam/Nemiscam - none of these elevators st More ... |
|
||
2021-09-01 | 19 | Photograph | Building | Korchinski,. Nick | Canadian Pacific | Etzikom | AB | 8. Approaching Etzikom - only the first elevator remains |
|
||
2021-09-01 | 19 | Photograph | Building | Korchinski,. Nick | Canadian Pacific | Foremoat | AB |
6. Heading through Foremost, the far elevators in the background have been dem More ... |
|
||
2021-09-01 | 19 | Photograph | Motive power, diesel | Korchinski,. Nick | Canadian American | Orion | AB | 9. The three locomotives on the elevator track at Orion ready for the return tri More ... |
|
||
2021-09-01 | 19 | Photograph | Motive power, diesel | Korchinski,. Nick | Canadian Pacific | orion | AB |
10. Just preparing to leave Orion - one of the last times a CPR train would be More ... |
|
||
2021-09-01 | 20 | Photograph | Motive power, electric | Mills John M. | Grand River | Presto Hill | ON | GRR No. 228 posing for photos at Preston Hill. |
|
||
2021-09-01 | 20 | Photograph | Motive power, electric | Mills John M. | Grand River | Waterford | ON | GRR No. 228 at Waterford station. |
|
||