Date | Page | Type | Subject | Author | Railway | Location | Province State | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-07-01 | 11 | Photograph | Equipment, work | Sailer, Jason | Canadian Pacific | Mazeppa | AB | 12. -13. CPR selfpropelled MoW crane,414218, built by Ohio Locomotive Crane in t More ... |
|
||
2020-07-01 | 11 | Photograph | Motive power, diesel | Sailer, Jason | Canadian Pacific | Mazeppa | AB |
3. Former CP 4455, CLC CFB16-4 locomotive, painted in BC Rail colours and label More ... |
|
||
2020-07-01 | 11 | Photograph | Motive power, diesel | Sailer, Jason | Canadian Pacific | Mazeppa | AB |
4. Former CP 4456, CLC CFB16-4 locomotive, painted silver with a VIA logo and l More ... |
|
||
2020-07-01 | 12 | Photograph | Equipment, freight | Sailer, Jason | Canadian Pacific | Mazeppa | AB | 11. CP steel-bodied caboose, 434550, which was built during the period 1972 to 1 More ... |
|
||
2020-07-01 | 12 | Photograph | Equipment, freight | Sailer, Jason | Canadian Pacific | Mazeppa | AB | 8. End view of baggage car (CP 404947) built by National Steel Car (NSC) in Dece More ... |
|
||
2020-07-01 | 12 | Photograph | Motive power, diesel | Sailer, Jason | Canadian Pacific | Mazeppa | AB | 9. -10. Despite passing through two more recent owners, this MLW RS-23, built as More ... |
|
||
2020-07-01 | 13 | Article | Photography | Bailey Bram | Ontario Northland | ON |
Ontario Northland at Mile Post 100 Part Six – After Dark See Letter to editor More ... |
|
|||
2020-07-01 | 13 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Cochrane | ON |
1 – CN FPA-4 No. 6773 is the trailing unit as the Northland arrives at Cochra More ... |
|
||
2020-07-01 | 13 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Englehart | ON | 2 – The local switcher idles in front of the Englehart station on a frigid (-2 More ... |
|
||
2020-07-01 | 13 | Photograph | Train, passenger | Bailey Bram | Ontario Northland | Timmins, | ON | 3 – Servicing the Northlander at Timmins,October 1980. |
|
||
2020-07-01 | 14 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | 8 – The damage to No.1517’s nose is the result of a grade crossing accident. More ... |
|
||||
2020-07-01 | 14 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Englehart | ON | 5 – GP38-2, 1801, had been in service for almost ten years when this photo on More ... |
|
||
2020-07-01 | 14 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Englehart | ON | 7 – It’s -28ºF as this pair of GP38-2s, 1808 and 1803, await assignment in More ... |
|
||
2020-07-01 | 14 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Moosonee | ON | 4 – ONR FP7 units 1520 and 1502, the power for the mixed train, laying over in More ... |
|
||
2020-07-01 | 14 | Photograph | Train, passenger | Bailey Bram | Ontario Northland | Englehart | ON | 6 – The northbound Northland pauses at Englehart on a -32º F night in late Fe More ... |
|
||
2020-07-01 | 15 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Cochrane | ON | 14 - There is still some afterglow in the sky as FP7 No. 1508 brings the Polar B More ... |
|
||
2020-07-01 | 15 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | Englehart | ON |
11 – The fog has rolled in to Englehart to greet the southbound Northland, Tr More ... |
|
||
2020-07-01 | 15 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | North Bay | ON |
10 – GP9m 1604 is spotted next to the car shop as the crew takes a break from More ... |
|
||
2020-07-01 | 15 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | North Bay | ON | 9 – No. 1502 sits behind the North Bay shops awaiting assignment. |
|
||
2020-07-01 | 15 | Photograph | Motive power, diesel | Bailey Bram | Ontario Northland | South Porcupine | ON | 13 – For the period of time between the ONR pulling out of Timmins and the shi More ... |
|
||