Date | Page | Type | Subject | Author | Railway | Location | Province State | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-01 | 9 | Photograph | Train, passenger | Bowles, Derek Collection | Canadian Pacific | Bala | ON | 13. At Bala in the 1920s, summertime passengers have alighted from the Toronto t More ... |
|
||
2021-01-01 | 9 | Photograph | Train, passenger | Bowles, Derek Collection | Canadian Pacific | Port McNicoll | ON | 14. The Steamboat Special has arrived at Port McNicoll from Toronto and passenge More ... |
|
||
2021-01-01 | 9 | Photograph | Train, passenger | Paterson, Al Collection. | Canadian Pacific | Don | ON | 15. Train No. 33, the overnight Toronto Express from Ottawa rolls to a stop at D More ... |
|
||
2021-01-01 | 10 | Map | Engineering | Bowles, Derek Collection | Canadian Pacific | Toronto | ON | 19. A diagram of the John Street locomotive and passenger car facilities after More ... |
|
||
2021-01-01 | 10 | Photograph | Motive power, steam | Brown, James A. | Canadian Pacific | Montreal; | QC | 1. CPR No. 2412 is a G3g Pacific locomotive built by Canadian Locomotive Company More ... |
|
||
2021-01-01 | 10 | Photograph | Motive power, steam | Paterson, Al Collection. | Canadian Pacific | Toronto | ON |
17. It’s 8 am and No. 2714 has just brought in the Toronto Limited with the n More ... |
|
||
2021-01-01 | 10 | Photograph | Station | Bowles, Derek Collection | Canadian Pacific | Toronto | ON |
18. Union Station and the Royal York Hotel occupy the foreground while the John More ... |
|
||
2021-01-01 | 11 | Photograph | Historical | Bowles, Derek Collection | Canadian Pacific | Toronto | ON | 22. A timetable ad for the Trans-Canada Limited. The summer of 1930 was the last More ... |
|
||
2021-01-01 | 11 | Photograph | Motive power, steam | Paterson, Al Collection. | Toronto | ON | 21. The road crew is boarding 4-6-4 Hudson 2811 following servicing at the John More ... |
|
|||
2021-01-01 | 11 | Photograph | Motive power, steam | Paterson, Al Collection. | Canadian Pacific | Toronto | ON | 20. V4-class 0-8-0 No. 6936 awaits an incoming train at Union Station before hau More ... |
|
||
2021-01-01 | 11 | Photograph | Station | Bowles, Derek Collection | Canadian Pacific | Nort Toronto | ON | 23. North Toronto station in the 1920s. The photo was probably taken on a Sunday More ... |
|
||
2021-01-01 | 12 | Map | Engineering | Bowles, Derek Collection | Canadian Pacific | Map 1. The CPR rail network in Central Ontario in 1930. Everywhere there was a s More ... |
|
||||
2021-01-01 | 12 | Map | Engineering | Bowles, Derek Collection | Canadian Pacific | Toronto | ON | Map 2. Trains from Union Station to Hamilton and Buffalo were routed via Sunnysi More ... |
|
||
2021-01-01 | 13 | Photograph | Building | Waterloo Region Rapid Transit | Waterloo Region Rapid Transit | Kitchener | ON | In mid-November, Waterloo Region unveiled the newest plan for a transit hub in K More ... |
|
||
2021-01-01 | 13 | Under the Wire | Urban rail | Grumley, Tom | UNDER THE WIRE |
|
|||||
2021-01-01 | 14 | Map | Engineering | Kitchener - Waterloo Region | Kitchener-Waterloo LRT | Kitchener | ON | Stage 2 LRT Network: Kitchener - Cambridge |
|
||
2021-01-01 | 14 | Map | Engineering | Metrolinx | Toronto Transit Commission | Toronto | ON | Ontario Line Subway Project |
|
||
2021-01-01 | 15 | Photograph | Urban rail | BRS Collection | BC Electric | Vancouver | BC |
British Columbia Electric Railway (BCER) No. 1235 and No. 962 can be seen busil More ... |
|
||
2021-01-01 | 15 | Photograph | Urban rail | BRS Collection | Sudbury and Copper Cliff Street Railway | Sudbury | ON | Sudbury and Copper Cliff Street Railway S&CC) No. 34 built by the J.G. Brill Com More ... |
|
||
2021-01-01 | 16 | Article | Personnel | Wilson, Doug | MEN AT WOR: Operators and Agents |
|
|||||