| Date | Page | Type | Subject | Author | Railway | Location | Province State | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-01 | 7 | Photograph | Building | Perry, Ken | Canadian Pacific | Brookmere, | BC | 19. View to the west at water tower at Brookmere, May 30, 1977. |
|
||
| 2023-11-01 | 7 | Photograph | Engineering | Perry, Ken | Canadian Pacific | Brodue | BC | 17. Looking west towards Brodie at mile 111.5, May 30, 1977. |
|
||
| 2023-11-01 | 7 | Photograph | Motive power, diesel | Perry, Ken | Canadian Pacific | Brookmere, | BC | 18.GP38ACs, 3001 and 3002, heading westbound. Caught by the water tower at Brook More ... |
|
||
| 2023-11-01 | 8 | Article | Historical | Parkin. Tom W. | Climate, Change, and Melting Ice |
|
|||||
| 2023-11-01 | 8 | Photograph | Building | Ingenium; CN Collection | Canadian National | Pointe-Saint-Charles, | QC | 2. Loading crushed ice inside the CN icehouse, 1941 at Pointe-Saint-Charles, Qué More ... |
|
||
| 2023-11-01 | 8 | Photograph | Operations | Harmon, Byron | Canadian Pacific | Banff | BC | 1. In January 1925, ice harvested from the Bow River at Banff is here being sli More ... |
|
||
| 2023-11-01 | 9 | Photograph | Building | Davies, David | Canadian Pacific | Revelstoke | BC | 4. CPR icehouse at Revelstoke after a partial tear-down removed 60 feet from a 2 More ... |
|
||
| 2023-11-01 | 9 | Photograph | Equipment, freight | Ingenium; CN Collection | Canadian National | Pointe-Saint-Charles, | QC | 3. Icing reefer cars in 1941 at Pointe-Saint-Charles, Québec. |
|
||
| 2023-11-01 | 10 | Map | Building | Ice Houses in the West |
|
||||||
| 2023-11-01 | 10 | Other | Building | Canadian Pacific Historical Association | Canadian Pacific | Figure 1 – CPR Standard No. 2 Icehouse. Drawing H-14-64-2A. Courtesy of Canadian More ... |
|
||||
| 2023-11-01 | 10 | Other | Building | Grenke, E. L. | Canadian National | Kelowna | BC | Figure 2 - CN icehouse at Kelowna, BC. |
|
||
| 2023-11-01 | 11 | Photograph | Building | CRHA Exporail Archives, | Canadian Pacific | Field | BC | 7. CP icehouse, Field, BC, on 5 June 1916. This building follows the standard pl More ... |
|
||
| 2023-11-01 | 11 | Photograph | Building | Slim, William | Canadian Pacific | Revelstoke | BC | 5. Backside of CPR icehouse at Revelstoke, BC, 10 August 1970. The concrete foun More ... |
|
||
| 2023-11-01 | 11 | Photograph | Building | Slim, William | Canadian Pacific | Revelstoke | BC | 8. CPR Revelstoke icehouse, showing fold-down chutes. Photo taken 10 August 1970 More ... |
|
||
| 2023-11-01 | 11 | Photograph | Building | Turner, Robert D | Canadian Pacific | Cranbrook | BC | 6. Icehouse at Cranbrook, BC, 1974. This building closely follows CPR standard p More ... |
|
||
| 2023-11-01 | 12 | Photograph | Building | Canadian Pacific | Revelstoke | BC | 12. These reefers from the Santa Fe Railway are taking ice at Revelstoke with th More ... |
|
|||
| 2023-11-01 | 12 | Photograph | Building | Slim, William | Canadian Pacific | Revelstoke | BC |
9. Revelstoke icehouse, showing chutes for loading ice into reefers which would More ... |
|
||
| 2023-11-01 | 12 | Photograph | Equipment, freight | Canadian Pacific | Revelstoke | BC |
11.Immaculate CP 5902 heads east past Revelstoke’s icehouse on No. 1 track, pos More ... |
|
|||
| 2023-11-01 | 12 | Photograph | Personnel | Revelstoke Railway Museum | Canadian Pacific | Revelstoke | BC | 10. Revelstoke icing crew, circa 1939. Left to right: Steve Bede (station garden More ... |
|
||
| 2023-11-01 | 13 | Photograph | Operations | Dickey, Earl | Canadian Pacific | Revelstoke | BC | 13. On 22 August 1950, Canada’s railway unions launched a nationwide strike, shu More ... |
|
||